<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geolinguistica</title>
	<atom:link href="http://www.geolinguistica.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geolinguistica.org</link>
	<description>Xeolingüística, Geolinguistique, Geolinguística, Geolinguistics,  Geolingüística.....</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shibboleths (ou &#8220;dialectoloxía aplicada&#8221;&#8230;)</title>
		<link>http://www.geolinguistica.org/?p=113</link>
		<comments>http://www.geolinguistica.org/?p=113#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[claves]]></category>
		<category><![CDATA[dialectoloxía aplicada]]></category>
		<category><![CDATA[guerra]]></category>
		<category><![CDATA[shibboleth]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=113</guid>
		<description><![CDATA[Os shibboleths máis famosos da historia [is any distinguishing practice that is indicative of one's social or regional origin. It usually refers to features of language, and particularly to a word whose pronunciation identifies its speaker as being a member or not a member of a particular group.] &#8212; A orixe &#8212; A listaxe &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Os <em>shibboleths</em> máis famosos da historia [<em>is any distinguishing practice that is indicative of one's social or  regional origin. It usually refers to features of language, and  particularly to a word whose pronunciation identifies its speaker as  being a member or not a member of a particular group.</em>] &#8212; <a href="http://en.wikipedia.org/wiki/Shibboleth" target="_blank">A orixe</a> &#8212; <a href="http://en.wikipedia.org/wiki/List_of_shibboleths" target="_blank">A listaxe</a> &#8212; <a href="spotify:track:1OVIPCD5k7IcBCkoFrNTgR" target="_blank">Let&#8217;s Call the Whole Thing Off (a banda sonora)</a></p>
<blockquote>
<h3>Castilian Spanish &#8211; dialects and Portuguese</h3>
<ul>
<li>In the <a title="War of the Triple Alliance" href="http://en.wikipedia.org/wiki/War_of_the_Triple_Alliance">Paraguay War</a> (1864–1870), Brazilian soldiers would identify Paraguayan citizens by having them say the word <em>pão</em>, meaning &#8220;bread&#8221;. Non-native Portuguese speakers have great difficulty replicating the <em>ão</em> sound — instead, they would say <em>pan</em> or <em>pao</em> (without the due nasalization indicated by the tilde).</li>
<li>During the <a title="Cuban War of Independence" href="http://en.wikipedia.org/wiki/Cuban_War_of_Independence">Cuban War of Independence</a>, prisoners caught by the insurgents were asked to pronounce the word &#8220;garbanzo&#8221; (pronounced <a title="Wikipedia:IPA for Spanish" href="http://en.wikipedia.org/wiki/Wikipedia:IPA_for_Spanish">[ɡarˈβanθo]</a> in Castilian Spanish). Cubans pronounced the /r/ as /l/, and the /θ/ as /s/, resulting [ɡalˈβanso]. They were considered traitors.</li>
</ul>
<li>The Spanish word <em>perejil</em> (parsley) was used as a shibboleth by <a title="Dominican Republic" href="http://en.wikipedia.org/wiki/Dominican_Republic">Dominican Republic</a> strongman <a title="Rafael Leónidas Trujillo" href="http://en.wikipedia.org/wiki/Rafael_Le%C3%B3nidas_Trujillo">Trujillo</a> against Haitian immigrants at <a title="Parsley Massacre" href="http://en.wikipedia.org/wiki/Parsley_Massacre">Río Massacre</a>. See <a rel="nofollow" href="http://www.ling.upenn.edu/courses/Fall_2003/ling001/shibboleth.html">[2]</a>.<em>&#8220;<sup id="cite_ref-2"><a href="http://en.wikipedia.org/wiki/List_of_shibboleths#cite_note-2">[3</a></sup></em></li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Atlas of Language Structures Online</title>
		<link>http://www.geolinguistica.org/?p=110</link>
		<comments>http://www.geolinguistica.org/?p=110#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cartografía]]></category>
		<category><![CDATA[Lingua]]></category>
		<category><![CDATA[sintaxe]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=110</guid>
		<description><![CDATA[WALS is a large database of structural (phonological, grammatical, lexical) properties of languages gathered from descriptive materials (such as reference grammars) by a team of more than 40 authors (many of them the leading authorities on the subject). WALS consists of 141 maps with accompanying texts on diverse features (such as vowel inventory size, noun-genitive [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://wals.info" target="_blank"><em>WALS</em></a> is a large database of structural (phonological, grammatical, lexical)       properties of languages gathered from descriptive materials (such as reference       grammars) by a team of more than 40       <a title="WALS authors" href="http://wals.info/author">authors</a> (many of them the leading authorities       on the subject).</p>
<p><em>WALS</em> consists of 141 maps with accompanying       texts on diverse <a href="http://wals.info/feature">features</a> (such as vowel inventory       size, noun-genitive order, passive constructions, and &#8220;hand&#8221;/&#8221;arm&#8221; polysemy),       each of which is the responsibility of a single author (or team of authors).       Each map shows between 120 and 1370 languages, each language being represented by a       symbol, and different symbols showing different values of the feature.       Altogether 2,650 languages are shown on the maps, and more than 58,000       datapoints give information on features in particular languages.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arraianos</title>
		<link>http://www.geolinguistica.org/?p=104</link>
		<comments>http://www.geolinguistica.org/?p=104#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[Fronteiras]]></category>
		<category><![CDATA[Galiza-Portugal]]></category>
		<category><![CDATA[contrabando]]></category>
		<category><![CDATA[fronteiras políticas]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=104</guid>
		<description><![CDATA[Pequeno documental sobre o contrabando na Raia, realizado por alumnos de Xornalismo (USC)]]></description>
			<content:encoded><![CDATA[<p>Pequeno documental sobre o contrabando na Raia, realizado por alumnos de Xornalismo (USC)</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-ft8MtZAx5k&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-ft8MtZAx5k&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Loanword Database (WOLD)</title>
		<link>http://www.geolinguistica.org/?p=101</link>
		<comments>http://www.geolinguistica.org/?p=101#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Léxico dialectal]]></category>
		<category><![CDATA[circulación]]></category>
		<category><![CDATA[empréstimos]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[préstamos]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=101</guid>
		<description><![CDATA[The World Loanword Database (WOLD), edited by Martin Haspelmath and Uri Tadmor, is a scientific publication by the Max Planck Digital Library, Munich (2009). It provides vocabularies (mini-dictionaries of about 1000-2000 entries) of 41 languages from around the world, with comprehensive information about the loanword status of each word. It allows users to find loanwords, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The World Loanword Database (WOLD), edited by        <a title="Martin Haspelmath's homepage" href="http://email.eva.mpg.de/%7Ehaspelmt/">Martin Haspelmath</a> and        <a title="Uri Tadmor's homepage" href="http://lingweb.eva.mpg.de/jakarta/uri.php">Uri Tadmor</a>,        is a scientific publication by the        <a title="Max Planck Digital Library" href="http://mpdl.mpg.de/">Max Planck Digital Library</a>, Munich (2009).</p>
<p>It provides <a title="lookup 'vocabulary' in the glossary" href="http://wold.livingsources.org/terms#vocabulary">vocabularies</a> (mini-dictionaries of about 1000-2000 entries)        of 41 languages        from around the world, with comprehensive information about the loanword status of each word.        It allows users to find <a title="lookup 'loanword' in the glossary" href="http://wold.livingsources.org/terms#loanword">loanwords</a>, <a title="lookup 'source word' in the glossary" href="http://wold.livingsources.org/terms#source_word">source words</a> and <a title="lookup 'donor language' in the glossary" href="http://wold.livingsources.org/terms#donor_language">donor languages</a> in each of the 41 languages,        but also makes it easy to compare loanwords across languages.</p>
<p>Each vocabulary was contributed by an expert on the language and its history. An accompanying        book is being published by Mouton de Gruyter        (<a title="publisher's page on Loanwords in the World's Languages" href="http://www.degruyter.de/cont/fb/sk/detail.cfm?id=IS-9783110218435-1">Loanwords in the World&#8217;s Languages: A Comparative        Handbook, edited by Martin Haspelmath &amp; Uri Tadmor</a>).</p>
<p>The World Loanword Database (WOLD) 2009 consists of vocabularies contributed        by 41 different authors or author teams. When citing material from the database, please cite        the corresponding vocabulary (or vocabularies).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Análisis de noticias sobre divulgación lingüística</title>
		<link>http://www.geolinguistica.org/?p=96</link>
		<comments>http://www.geolinguistica.org/?p=96#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentos e prensa]]></category>
		<category><![CDATA[España]]></category>
		<category><![CDATA[lengua común]]></category>
		<category><![CDATA[nacionalismo]]></category>
		<category><![CDATA[noticias]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=96</guid>
		<description><![CDATA[Entrada]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lenguayprensa.uma.es"> Entrada </a></p>
<p><a href="http://www.geolinguistica.org/wp-content/uploads/2010/08/analisisnoticias.jpg"><img class="aligncenter size-full wp-image-97" title="analisisnoticias" src="http://www.geolinguistica.org/wp-content/uploads/2010/08/analisisnoticias.jpg" alt="" width="809" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val do Ellas (mix)</title>
		<link>http://www.geolinguistica.org/?p=92</link>
		<comments>http://www.geolinguistica.org/?p=92#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[Fronteiras]]></category>
		<category><![CDATA[Sons]]></category>
		<category><![CDATA[A Fala]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Wrs_ZB8Ruq0&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Wrs_ZB8Ruq0&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/nnGXk-ifFZ8&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nnGXk-ifFZ8&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/dy38CFn4cA8&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dy38CFn4cA8&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/TKD_oLY29VY&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TKD_oLY29VY&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minderico</title>
		<link>http://www.geolinguistica.org/?p=89</link>
		<comments>http://www.geolinguistica.org/?p=89#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosidades]]></category>
		<category><![CDATA[Outros]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=89</guid>
		<description><![CDATA[Alexandrino &#8211; Fotógrafo Alexandrinas &#8211; Fotografias (do nome de um fotógrafo que durante anos tirou fotos &#8221; à la minuta &#8221; na Feira de Sant&#8217;Ana Alhandra(O de &#8230;) &#8211; O lume ; o fósforo ; uma fogueira &#8211; O de Alhandra preto=carvão Alhoa &#8211; Praga ( Jordou pela d&#8217;el rei na piação da Alhoa = [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.minderico.com/minderico/artigo.asp?cod_artigo=158861" target="_blank">Alexandrino &#8211; Fotógrafo</a></p>
<p>Alexandrinas &#8211; Fotografias (do nome de um fotógrafo que durante anos tirou fotos &#8221; à la minuta &#8221; na Feira de Sant&#8217;Ana</p>
<p>Alhandra(O de &#8230;) &#8211; O lume ; o fósforo ; uma fogueira &#8211; O de Alhandra preto=carvão</p>
<p>Alhoa &#8211; Praga ( Jordou pela d&#8217;el rei na piação da Alhoa = seguiu pela estrada a rogar pragas )</p>
<p>Alqueire ancho &#8211; Moio ; o equivalente a sessenta alqueires</p>
<p>Alvaiázere(Os de&#8230;) &#8211; Os sinos(vid. Brogueiros): eram feitos numa povoação chamada Boca da Mata, do concelho de Alvaiázere</p>
<p>Amarelas da Ribeira &#8211; Nêsperas ( da povoação com este nome , do concelho de Torres Novas</p>
<p>Amarino &#8211; Militar ( do nome dum sargento de cavalaria,filho do prof.Costa Ferreira)</p>
<p>Âmbria &#8211; Fome ( do espanhol hambra )</p>
<p>Ambrosiar &#8211; Pensar ; cismar</p>
<p>Ambrósio &#8211; Pessoa pensativa ou cismática</p>
<p>América(Um da&#8230;) &#8211; Um camião ; um autocarro</p>
<p>Amora(A da&#8230;) &#8211; A garrafa</p>
<p>Ana Maria &#8211; Doença de pele</p></blockquote>
<p>(<a href="http://pt.wikipedia.org/wiki/Minderico" target="_blank">mais informação</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Os dialectos portugueses &#8211; registos sonoros</title>
		<link>http://www.geolinguistica.org/?p=86</link>
		<comments>http://www.geolinguistica.org/?p=86#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aulas]]></category>
		<category><![CDATA[Sons]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[dialectologia]]></category>
		<category><![CDATA[dialectos portugueses]]></category>
		<category><![CDATA[gravações]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=86</guid>
		<description><![CDATA[http://cvc.instituto-camoes.pt/hlp/geografia/mapa06.html]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.geolinguistica.org/wp-content/uploads/2010/06/mapa06.gif"><img class="aligncenter size-full wp-image-87" title="mapa de dialectos" src="http://www.geolinguistica.org/wp-content/uploads/2010/06/mapa06.gif" alt="" width="303" height="505" /></a><a href="http://cvc.instituto-camoes.pt/hlp/geografia/mapa06.html"></a></p>
<p style="text-align: center;"><a href="http://cvc.instituto-camoes.pt/hlp/geografia/mapa06.html">http://cvc.instituto-camoes.pt/hlp/geografia/mapa06.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronteiras</title>
		<link>http://www.geolinguistica.org/?p=81</link>
		<comments>http://www.geolinguistica.org/?p=81#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fronteiras]]></category>
		<category><![CDATA[Galiza-Portugal]]></category>
		<category><![CDATA[Asturias]]></category>
		<category><![CDATA[Bierzo]]></category>
		<category><![CDATA[Galicia]]></category>
		<category><![CDATA[Zamora]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=81</guid>
		<description><![CDATA[(ou, tamén, na súa versión humorística)]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://video.google.com/googleplayer.swf?docId=8384521364641041210" width="425" height="350" wmode="transparent"><param name="movie" value="http://video.google.com/googleplayer.swf?docId=8384521364641041210" /></object></p>
<p>(ou, tamén, na súa <a href="http://seioque.com/index.php/colabora/gennaradelbruzzo/dialogo-interacademico" target="_blank">versión humorística</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.geolinguistica.org/?p=79</link>
		<comments>http://www.geolinguistica.org/?p=79#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Léxico dialectal]]></category>
		<category><![CDATA[Arousa]]></category>
		<category><![CDATA[Illa]]></category>
		<category><![CDATA[mar]]></category>

		<guid isPermaLink="false">http://www.geolinguistica.org/?p=79</guid>
		<description><![CDATA[Dicionario de ausencias (Arousa) -Aguamorta: termo de uso na ría de Arousa para referirse ás medusas. -Aguiuncho: cría de aguia, falcón pequeno. -Alvado: vara do raño ou rasto. No e-Estraviz recóllese a entrada como cavidade onde entra o mango das ferramentas. (Tamén referido ás varas do raño, ver a entrada &#8220;xunguiño&#8221;). -Avión: xogo de rapazas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://illadearousa2.blogspot.com/2009/05/dicionario-de-ausencias.html" target="_blank">Dicionario de ausencias</a> (Arousa)</p>
<blockquote><p><strong>-<em>Aguamorta</em></strong><em>: termo de uso na ría de Arousa para referirse ás medusas.</p>
<p><strong>-Aguiuncho</strong>: cría de aguia, falcón pequeno.</p>
<p><strong>-Alvado</strong>: vara do raño ou rasto. No e-Estraviz recóllese a entrada como cavidade onde entra o mango das ferramentas. (Tamén referido ás varas do raño, ver a entrada &#8220;xunguiño&#8221;).</p>
<p><strong></strong><strong>-Avión</strong>: xogo de rapazas moi semellante ao &#8220;trúquel&#8221;, pero con outro debuxo no chan diferente.</p>
<p><strong>-Azougar</strong>: axordar, causar desconcerto ou turbación a alguén por efecto dun berro ou dun ruído moi forte.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geolinguistica.org/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
